Welcome to my weather station in Falcon, Colorado
The weather station in use is the LaCrosse WS-2813U, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Settled fine
Forecast image
(next 12 hours)
Phase : New moon
Visible at 1%
Observations at 22:50
Saturday 19 May 2012
| Temperature : | 43.9°F |
| Humidity : | 79% |
| Wind : | 2.2 mph |
| Direction : | NW |
| Windchill : | 43.9 °F |
| Temperature and humidity | |||
| Temperature | 43.9 °F | Apparent Temperature | 40.0 °F |
| Last hour variation | -1.3 °F | Wet thermometer | 41.2 °F |
| Humidex | 43.9 °F | ||
| Average Temperature | 48.0 °F | Humidity | 79% |
| Heat index | 43.9 °F | Dew point | 37.8 °F |
| Windchill | 43.9 °F | ||
| Cloud base | 1390 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.00 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 0.18 in |
| Rainfall last 24h | 0.00 in | Last rainfall | 04-03-2012 01:02 |
| Wind | |||
| Current wind speed | 1.8 mph | Wind direction | NW |
| Wind Speed (gust) | 3.8 mph | Wind bearing | 315 |
| Wind speed (avg) | 2.2 mph | Wind bearing (avg) | 312° NW |
| Beaufort scale | F1 | Light air | |
| Pressure | |||
| Barometer | 30.20 in | Rising slowly | +0.01 in/hr |
| Altimeter pressiure | 30.20 in | ||
| Sun and Moon | |||
| Sunrise | 05:42 | Sunset | 20:08 |
| Dawn | 05:12 | Dusk | 20:38 |
| Moonrise | 04:45 | Moonset | 19:10 |
| Day length | 14:26 | Length of daylight | 15:26 |
| Our location | |||
| Latitude | N 38° 58' 47" | Longitude | W 104° 36' 43" |
| Altitude | 7170 ft | ||
Update : 05/19/2012 10:50:03
Powered by Cumulus v1.9.2 (1020)