Welcome to my weather station in Falcon, Colorado
The weather station in use is the LaCrosse WS-2813U, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fine weather
Forecast image
(next 12 hours)
Phase : Waxing Crescent
Visible at 37%
Observations at 12:30
Sunday 29 January 2012
| Temperature : | 49.3°F |
| Humidity : | 24% |
| Wind : | 5.9 mph |
| Direction : | NW |
| Windchill : | 46.8 °F |
| Temperature and humidity | |||
| Temperature | 49.3 °F | Apparent Temperature | 40.5 °F |
| Last hour variation | +2.4 °F | Wet thermometer | 40.4 °F |
| Humidex | 49.3 °F | ||
| Average Temperature | 37.2 °F | Humidity | 24% |
| Heat index | 49.3 °F | Dew point | 13.6 °F |
| Windchill | 46.8 °F | ||
| Cloud base | 8099 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.00 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall last 24h | 0.00 in | Last rainfall | 12-23-2011 11:23 |
| Wind | |||
| Current wind speed | 5.8 mph | Wind direction | NW |
| Wind Speed (gust) | 9.8 mph | Wind bearing | 315 |
| Wind speed (avg) | 5.9 mph | Wind bearing (avg) | 316° NW |
| Beaufort scale | F2 | Light breeze | |
| Pressure | |||
| Barometer | 30.17 in | Falling slowly | -0.01 in/hr |
| Altimeter pressiure | 30.17 in | ||
| Sun and Moon | |||
| Sunrise | 07:08 | Sunset | 17:15 |
| Dawn | 06:39 | Dusk | 17:43 |
| Moonrise | 10:05 | Moonset | 23:57 |
| Day length | 10:07 | Length of daylight | 11:04 |
| Our location | |||
| Latitude | N 38° 58' 47" | Longitude | W 104° 36' 43" |
| Altitude | 7170 ft | ||
Update : 01/29/2012 12:30:03
Powered by Cumulus v1.9.2 (1020)