All time Records
Records began on 15 Nov 2011. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 62.6 °F | at 13:56 on 24 November 2011 |
| Lowest Temperature | 1.6 °F | at 19:58 on 05 December 2011 |
| Highest Minimum | 41.9 °F | at 02:57 on 24 November 2011 |
| Lowest Maximum | 15.3 °F | at 12:39 on 05 December 2011 |
| Highest Apparent Temperature | 55.0 °F | at 14:46 on 24 November 2011 |
| Lowest Apparent Temperature | -11.1 °F | at 04:36 on 05 December 2011 |
| Highest Heat Index | 62.6 °F | at 13:56 on 24 November 2011 |
| Lowest Wind Chill Temperature | -14.9 °F | at 04:36 on 05 December 2011 |
| Highest Dew Point | 33.8 °F | at 11:44 on 12 February 2012 |
| Lowest Dew Point | -6.9 °F | at 07:00 on 06 December 2011 |
| Highest Humidity | 94 % | at 05:50 on 13 February 2012 |
| Lowest Humidity | 3 % | at 12:07 on 24 November 2011 |
| Largest Daily Range | 37.1 °F | on 25 January 2012 |
| Smallest Daily Range | 5.6 °F | on 03 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 0.12 in/hr | at 10:33 on 15 November 2011 |
| Highest Hourly Rainfall | 0.12 in | at 10:33 on 15 November 2011 |
| Highest Daily Rainfall | 0.12 in | on 15 November 2011 |
| Highest Monthly Rainfall | 0.12 in | November 2011 |
| Longest Dry Period | 50 days | to 11 February 2012 |
| Longest Wet Period | 3 days | to 21 December 2011 |
| Wind | ||
| Highest Wind Gust | 33.1 mph | at 11:57 on 22 January 2012 |
| Highest Wind Speed Average | 24.3 mph | at 20:53 on 22 February 2012 |
| Highest Daily Wind Run | 315.2 miles | on 19 December 2011 |
| Pressure (sea level) | ||
| Lowest Pressure | 29.44 in | at 02:37 on 22 January 2012 |
| Highest Pressure | 30.48 in | at 08:40 on 02 January 2012 |
Update : 02/23/2012 02:30:03
Powered by Cumulus v1.9.2 (1020)