This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 57.7 °F | 14:13 on 22 February |
| Lowest Temperature | 10.6 °F | 07:52 on 11 February |
| Highest Minimum | 39.9 °F | 22 February |
| Lowest Maximum | 17.6 °F | 11 February |
| Highest Apparent Temperature | 51.0 °F | 13:36 on 22 February |
| Lowest Apparent Temperature | 3.1 °F | 07:53 on 11 February |
| Highest Heat Index | 57.7 °F | 14:13 on 22 February |
| Lowest Wind Chill Temperature | 2.1 °F | 07:15 on 07 February |
| Highest Dew Point | 33.8 °F | 11:44 on 12 February |
| Lowest Dew Point | -0.6 °F | 15:54 on 20 February |
| Highest Humidity | 94 % | 05:50 on 13 February |
| Lowest Humidity | 18 % | 13:05 on 01 February |
| Largest Daily Range | 35.1 °F | 08 February |
| Smallest Daily Range | 5.6 °F | 03 February |
| Rainfall | ||
| Total rainfall so far | 0.05 in | |
| Highest Rain Rate | 0.03 in/hr | 10:46 on 12 February |
| Highest Hourly Rainfall | 0.03 in | 10:46 on 12 February |
| Highest Daily Rainfall | 0.03 in | 12 February |
| Longest Dry Period | 50 day(s) | to 11 February |
| Longest Wet Period | 1 day(s) | to 12 February |
| Wind | ||
| Highest Wind Gust | 30.6 mph | 20:43 on 22 February |
| Highest Wind Speed 10-minute Average | 24.3 mph | 20:53 on 22 February |
| Highest Daily Wind Run | 283.5 miles | 03 February |
| Pressure (sea level) | ||
| Lowest Pressure | 29.57 in | 23:47 on 22 February |
| Highest Pressure | 30.28 in | 10:00 on 04 February |
Update : 02/23/2012 02:35:03
Powered by Cumulus v1.9.2 (1020)