This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 60.1 °F | 13:14 on 05 January |
| Lowest Temperature | 5.4 °F | 20:45 on 11 January |
| Highest Minimum | 39.9 °F | 22 February |
| Lowest Maximum | 17.6 °F | 11 February |
| Highest Apparent Temperature | 53.9 °F | 13:23 on 05 January |
| Lowest Apparent Temperature | -6.7 °F | 20:17 on 11 January |
| Highest Heat Index | 60.1 °F | 13:14 on 05 January |
| Lowest Wind Chill Temperature | -9.7 °F | 20:17 on 11 January |
| Highest Dew Point | 33.8 °F | 11:44 on 12 February |
| Lowest Dew Point | -6.7 °F | 10:50 on 13 January |
| Highest Humidity | 94 % | 05:50 on 13 February |
| Lowest Humidity | 7 % | 12:09 on 04 January |
| Largest Daily Range | 37.1 °F | 25 January |
| Smallest Daily Range | 5.6 °F | 03 February |
| Rainfall | ||
| Total rainfall so far | 0.05 in | |
| Highest Rain Rate | 0.03 in/hr | 10:46 on 12 February |
| Highest Hourly Rainfall | 0.03 in | 10:47 on 12 February |
| Highest Daily Rainfall | 0.03 in | 12 February |
| Highest Monthly Rainfall | 0.05 in | February |
| Longest Dry Period | 50 days | to 11 February |
| Longest Wet Period | 1 days | to 12 February |
| Wind | ||
| Highest Wind Gust | 33.1 mph | 11:57 on 22 January |
| Highest Wind Speed 10-minute Average | 24.3 mph | 20:53 on 22 February |
| Highest Daily Wind Run | 283.5 miles | 03 February |
| Pressure (sea level) | ||
| Lowest Pressure | 29.44 in | 02:37 on 22 January |
| Highest Pressure | 30.48 in | 08:40 on 02 January |
Update : 02/23/2012 02:30:03
Powered by Cumulus v1.9.2 (1020)