Today's data
| Temperature and Humidity | ||
| High Temperature | 43.9 °F | at 00:04 |
| Low Temperature | 41.7 °F | at 01:27 |
| Temperature Range | 2.2 °F | |
| High Apparent Temperature | 34.9 °F | at 01:07 |
| Low Apparent Temperature | 30.8 °F | at 00:22 |
| High Heat Index | 43.9 °F | at 00:04 |
| Low Wind Chill | 35.8 °F | at 02:29 |
| Maximum dew point | 23.4 °F | at 01:38 |
| Minimum dew point | 22.1 °F | at 00:00 |
| High Humidity | 48 % | at 01:38 |
| Low Humidity | 42 % | at 00:00 |
| Heat degree days | 0.0 | |
| Cool degree days | 2.6 | |
| Rainfall | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 4 days | |
| Wind | ||
| Highest Gust | 20.4 mph | at 00:36 |
| Highest Speed (10 minute average) | 14.4 mph (F4) | at 00:23 |
| Wind bearing | 270° | at 00:36 |
| Dominant Direction | 299° WNW | |
| Wind Run | 24.4 miles | |
| "Pressure (sea level) | ||
| High Pressure | 29.61 in | at 00:53 |
| Low Pressure | 29.58 in | at 02:26 |
Update 02/23/2012 02:30:03
Powered by Cumulus v1.9.2 (1020)