Yesterday's data
| Temperature and humidity | ||
| High Temperature | 57.7 °F | at 14:13 |
| Low Temperature | 39.9 °F | at 01:09 |
| Temperature Range | 17.8 °F | |
| High Apparent Temperature | 51.0 °F | at 13:36 |
| Low Apparent Temperature | 26.6 °F | at 00:34 |
| High Heat Index | 57.7 °F | at 14:13 |
| Low Wind Chill | 32.2 °F | at 00:34 |
| Maximum dew point | 25.0 °F | at 13:46 |
| Minimum dew point | 16.9 °F | at 00:00 |
| High Humidity | 42 % | at 07:04 |
| Low Humidity | 23 % | at 13:40 |
| Heat degree days | 0.0 | |
| Cool degree days | 29.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 30.6 mph | at 20:43 |
| Highest Speed (10 minute average) | 24.3 mph (F6) | at 20:53 |
| Wind bearing | 292° | |
| Dominant Direction | 304° NW | |
| Wind Run | 255.0 miles | |
| Pressure (sea level) | ||
| High Pressure | 29.83 in | at 00:19 |
| Low Pressure | 29.57 in | at 23:47 |
Update : 02/23/2012 02:35:03
Powered by Cumulus v1.9.2 (1020)